Chess Position Trainer 5.1 |
Chess Position Trainer 5.1 Pro |
General | |||||||
Runs under Windows 7, 8 & 10 | |||||||
Supports big repertoires | |||||||
40 different themes | |||||||
Improved user interface | |||||||
Priority e-mail support | |||||||
Comprehensive tool tips | |||||||
Language support | english, deutsch, français, nederlands, italiano, português | english, deutsch, français, nederlands, italiano, português | |||||
Repertoire management | |||||||
Innovative repertoire concept | |||||||
Creating topics for managing endgame, middle-game and key positions | |||||||
Creating new (sub-)variations | |||||||
Multiple repertoires in one database | |||||||
Detecting transpositions across openings | |||||||
Rich formatting of position comments | |||||||
Automatic re-ordering of candidate moves | |||||||
Run games against repertoire | |||||||
Position explorer | |||||||
Min-max-calculation | |||||||
UCI engine support | |||||||
Analysis of complete opening with engine | |||||||
Import/export | |||||||
Training | |||||||
Training based on flash-card concept | |||||||
Additional training selections (Scheduled only, random, photo reading, systematic) | |||||||
Blindfold mode | |||||||
Training tabiyas | |||||||
Smart one-click training input | |||||||
Unlimited variation depth for training | |||||||
Live statistic | |||||||
Statistic module |